Usage Statistics for jerolim

Summary Period: November 2010
Generated 10-Dec-2010 06:26 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for November 2010
Total Hits 5560
Total Files 4749
Total Pages 2263
Total Visits 633
Total kB Files 271107
Total kB In 0
Total kB Out 0
Total Unique Sites 477
Total Unique URLs 1268
Total Unique Referrers 303
Total Unique User Agents 237
. Avg Max
Hits per Hour 77 330
Hits per Day 1853 2233
Files per Day 1583 1993
Pages per Day 754 1124
Visits per Day 211 244
kB Files per Day 90369 130590
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 4749
Code 206 - Partial Content 98
Code 301 - Moved Permanently 17
Code 304 - Not Modified 297
Code 404 - Not Found 395
Code 406 - Not Acceptable 4

Daily usage for November 2010

Daily Statistics for November 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
28 1391 25.02% 1196 25.18% 455 20.11% 181 28.59% 179 37.53% 130590 48.17% 0 0.00% 0 0.00%
29 2233 40.16% 1993 41.97% 1124 49.67% 244 38.55% 205 42.98% 75541 27.86% 0 0.00% 0 0.00%
30 1936 34.82% 1560 32.85% 684 30.23% 212 33.49% 212 44.44% 64976 23.97% 0 0.00% 0 0.00%

Hourly usage for November 2010

Hourly Statistics for November 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 35 107 1.92% 25 75 1.58% 17 51 2.25% 417 1251 0.46% 0 0 0.00% 0 0 0.00%
1 22 67 1.21% 19 57 1.20% 6 19 0.84% 873 2618 0.97% 0 0 0.00% 0 0 0.00%
2 30 91 1.64% 24 74 1.56% 14 42 1.86% 1703 5108 1.88% 0 0 0.00% 0 0 0.00%
3 73 219 3.94% 68 206 4.34% 11 33 1.46% 688 2064 0.76% 0 0 0.00% 0 0 0.00%
4 22 67 1.21% 16 49 1.03% 10 31 1.37% 961 2883 1.06% 0 0 0.00% 0 0 0.00%
5 16 48 0.86% 10 32 0.67% 5 17 0.75% 156 468 0.17% 0 0 0.00% 0 0 0.00%
6 64 194 3.49% 23 69 1.45% 47 143 6.32% 3423 10270 3.79% 0 0 0.00% 0 0 0.00%
7 33 100 1.80% 21 65 1.37% 16 48 2.12% 4454 13361 4.93% 0 0 0.00% 0 0 0.00%
8 70 210 3.78% 58 174 3.66% 45 135 5.97% 3192 9576 3.53% 0 0 0.00% 0 0 0.00%
9 86 258 4.64% 76 228 4.80% 33 100 4.42% 3955 11866 4.38% 0 0 0.00% 0 0 0.00%
10 76 230 4.14% 65 195 4.11% 24 72 3.18% 4354 13061 4.82% 0 0 0.00% 0 0 0.00%
11 109 329 5.92% 95 287 6.04% 41 125 5.52% 3077 9232 3.41% 0 0 0.00% 0 0 0.00%
12 198 595 10.70% 188 564 11.88% 124 372 16.44% 11995 35985 13.27% 0 0 0.00% 0 0 0.00%
13 93 280 5.04% 79 238 5.01% 62 188 8.31% 2320 6959 2.57% 0 0 0.00% 0 0 0.00%
14 82 247 4.44% 72 217 4.57% 36 108 4.77% 7070 21210 7.82% 0 0 0.00% 0 0 0.00%
15 134 402 7.23% 122 368 7.75% 45 135 5.97% 3213 9640 3.56% 0 0 0.00% 0 0 0.00%
16 110 332 5.97% 101 303 6.38% 25 75 3.31% 6122 18365 6.77% 0 0 0.00% 0 0 0.00%
17 61 184 3.31% 53 161 3.39% 23 70 3.09% 1672 5015 1.85% 0 0 0.00% 0 0 0.00%
18 88 265 4.77% 80 242 5.10% 42 126 5.57% 2926 8778 3.24% 0 0 0.00% 0 0 0.00%
19 113 340 6.12% 100 301 6.34% 31 94 4.15% 10264 30791 11.36% 0 0 0.00% 0 0 0.00%
20 102 307 5.52% 93 279 5.87% 22 67 2.96% 4400 13199 4.87% 0 0 0.00% 0 0 0.00%
21 90 270 4.86% 79 237 4.99% 24 74 3.27% 2125 6376 2.35% 0 0 0.00% 0 0 0.00%
22 49 148 2.66% 35 106 2.23% 23 69 3.05% 7362 22085 8.15% 0 0 0.00% 0 0 0.00%
23 90 270 4.86% 74 222 4.67% 23 69 3.05% 3648 10945 4.04% 0 0 0.00% 0 0 0.00%

Top 30 of 1268 Total URLs
# Hits kB F kB In kB Out URL
1 632 11.37% 23833 8.79% 0 0.00% 0 0.00% /webalizer/usage_201001.html
2 205 3.69% 1867 0.69% 0 0.00% 0 0.00% /
3 193 3.47% 39 0.01% 0 0.00% 0 0.00% /robots.txt
4 124 2.23% 170 0.06% 0 0.00% 0 0.00% /favicon.ico
5 101 1.82% 142 0.05% 0 0.00% 0 0.00% /webalizer/usage_200907.html
6 55 0.99% 29 0.01% 0 0.00% 0 0.00% /css/camtp.css
7 54 0.97% 22 0.01% 0 0.00% 0 0.00% /webalizer/
8 46 0.83% 410 0.15% 0 0.00% 0 0.00% /webalizer/usage_200908.html
9 41 0.74% 134 0.05% 0 0.00% 0 0.00% /fizmb/2010/
10 34 0.61% 62 0.02% 0 0.00% 0 0.00% /maribor/mb_pohorje.html
11 22 0.40% 68 0.03% 0 0.00% 0 0.00% /fizmb/
12 21 0.38% 14 0.01% 0 0.00% 0 0.00% /camtp/robnik/novacella2001/quantenchaos/quantenchaos.css
13 21 0.38% 33 0.01% 0 0.00% 0 0.00% /fizmb/2010/predavatelji.txt
14 21 0.38% 319 0.12% 0 0.00% 0 0.00% /fizmb/2010/simpozij.txt
15 20 0.36% 117 0.04% 0 0.00% 0 0.00% /chaos/2002/
16 18 0.32% 59 0.02% 0 0.00% 0 0.00% /camtp/veble/
17 16 0.29% 63 0.02% 0 0.00% 0 0.00% /camtp/SCA/
18 15 0.27% 46 0.02% 0 0.00% 0 0.00% /chaos/
19 15 0.27% 113 0.04% 0 0.00% 0 0.00% /chaos/2008/
20 15 0.27% 2019 0.74% 0 0.00% 0 0.00% /chaos/2008/programme/Concerts.pdf
21 12 0.22% 9 0.00% 0 0.00% 0 0.00% /camtp/SCA/css/print.css
22 12 0.22% 16 0.01% 0 0.00% 0 0.00% /camtp/SCA/css/screen.css
23 12 0.22% 170 0.06% 0 0.00% 0 0.00% /camtp/robnik/novacella2001/quantenchaos/node2.html
24 12 0.22% 3419 1.26% 0 0.00% 0 0.00% /chaos/2002/brochure/Programme.ps
25 12 0.22% 26 0.01% 0 0.00% 0 0.00% /fizmb/2010/prijavnica.txt
26 11 0.20% 6 0.00% 0 0.00% 0 0.00% /camtp/SCA/css/core/reset.css
27 11 0.20% 44 0.02% 0 0.00% 0 0.00% /camtp/SCA/css/core/typography.css
28 10 0.18% 80 0.03% 0 0.00% 0 0.00% /camtp/robnik/
29 10 0.18% 855 0.32% 0 0.00% 0 0.00% /camtp/robnik/novacella2001/quantenchaos.tex
30 10 0.18% 239 0.09% 0 0.00% 0 0.00% /camtp/seminars/

Top 10 of 1268 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 8 0.14% 29150 10.75% 0 0.00% 0 0.00% /fizmb/2009/abstracts.pdf
2 632 11.37% 23833 8.79% 0 0.00% 0 0.00% /webalizer/usage_201001.html
3 4 0.07% 15724 5.80% 0 0.00% 0 0.00% /socrates/2009/wilkinson1.ppt
4 1 0.02% 15455 5.70% 0 0.00% 0 0.00% /chaos/2008/lectures/zavrtanik/auger_2008_camtp.pdf
5 10 0.18% 11108 4.10% 0 0.00% 0 0.00% /chaos/2005/programme/programme2005.pdf
6 7 0.13% 6996 2.58% 0 0.00% 0 0.00% /chaos/2008/programme/programme2008.pdf
7 1 0.02% 6966 2.57% 0 0.00% 0 0.00% /chaos/2008/lectures/repovs/RepovsDusan.ppt
8 1 0.02% 6741 2.49% 0 0.00% 0 0.00% /chaos/2008/lectures/robnik1/robnikA.pdf
9 2 0.04% 6006 2.22% 0 0.00% 0 0.00% /chaos/2008/lectures/schlagheck/schlagheck.pdf
10 3 0.05% 5792 2.14% 0 0.00% 0 0.00% /chaos/2008/lectures/ott3/Synchronism_in_chaotic_Networks.ppt

Top 10 of 204 Total Entry Pages
# Hits Visits URL
1 205 3.69% 163 26.63% /
2 632 11.37% 41 6.70% /webalizer/usage_201001.html
3 41 0.74% 35 5.72% /fizmb/2010/
4 34 0.61% 28 4.58% /maribor/mb_pohorje.html
5 54 0.97% 12 1.96% /webalizer/
6 20 0.36% 11 1.80% /chaos/2002/
7 18 0.32% 10 1.63% /camtp/veble/
8 12 0.22% 9 1.47% /camtp/robnik/novacella2001/quantenchaos/node2.html
9 16 0.29% 7 1.14% /camtp/SCA/
10 15 0.27% 6 0.98% /chaos/

Top 10 of 201 Total Exit Pages
# Hits Visits URL
1 205 3.69% 150 24.92% /
2 632 11.37% 42 6.98% /webalizer/usage_201001.html
3 34 0.61% 28 4.65% /maribor/mb_pohorje.html
4 41 0.74% 25 4.15% /fizmb/2010/
5 22 0.40% 18 2.99% /fizmb/
6 54 0.97% 12 1.99% /webalizer/
7 18 0.32% 9 1.50% /camtp/veble/
8 20 0.36% 9 1.50% /chaos/2002/
9 15 0.27% 8 1.33% /chaos/
10 16 0.29% 7 1.16% /camtp/SCA/

Top 30 of 477 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 621 11.17% 621 13.08% 23711 8.75% 0 0.00% 0 0.00% 8 1.26% mail.jade.se
2 511 9.19% 469 9.88% 52683 19.43% 0 0.00% 0 0.00% 46 7.27% b3090794.crawl.yahoo.net
3 346 6.22% 131 2.76% 1403 0.52% 0 0.00% 0 0.00% 63 9.95% spider.najdi.si
4 311 5.59% 299 6.30% 1555 0.57% 0 0.00% 0 0.00% 2 0.32% h-98-7.scoutjet.com
5 187 3.36% 100 2.11% 26808 9.89% 0 0.00% 0 0.00% 21 3.32% crawl-66-249-65-232.googlebot.com
6 163 2.93% 95 2.00% 23766 8.77% 0 0.00% 0 0.00% 12 1.90% crawl-66-249-71-131.googlebot.com
7 146 2.63% 146 3.07% 115 0.04% 0 0.00% 0 0.00% 1 0.16% 88-117-82-160.adsl.highway.telekom.at
8 102 1.83% 2 0.04% 43 0.02% 0 0.00% 0 0.00% 1 0.16% 180.69.254.196
9 100 1.80% 100 2.11% 0 0.00% 0 0.00% 0 0.00% 1 0.16% i40076.upc-i.chello.nl
10 97 1.74% 97 2.04% 98 0.04% 0 0.00% 0 0.00% 1 0.16% p57b386aa.dip0.t-ipconnect.de
11 96 1.73% 96 2.02% 74 0.03% 0 0.00% 0 0.00% 1 0.16% port-87-193-241-2.static.qsc.de
12 94 1.69% 94 1.98% 142 0.05% 0 0.00% 0 0.00% 1 0.16% 113.19.19.55
13 86 1.55% 86 1.81% 85 0.03% 0 0.00% 0 0.00% 1 0.16% p5482ee7e.dip.t-dialin.net
14 85 1.53% 41 0.86% 47092 17.37% 0 0.00% 0 0.00% 7 1.11% crawl-66-249-66-242.googlebot.com
15 81 1.46% 78 1.64% 214 0.08% 0 0.00% 0 0.00% 3 0.47% 131.107.65.43
16 69 1.24% 69 1.45% 87 0.03% 0 0.00% 0 0.00% 1 0.16% dslb-092-073-203-078.pools.arcor-ip.net
17 68 1.22% 68 1.43% 48 0.02% 0 0.00% 0 0.00% 1 0.16% p54a70116.dip0.t-ipconnect.de
18 60 1.08% 60 1.26% 62 0.02% 0 0.00% 0 0.00% 1 0.16% 131.234.194.132
19 56 1.01% 56 1.18% 181 0.07% 0 0.00% 0 0.00% 8 1.26% hk2-lr680076g.super-goo.com
20 53 0.95% 53 1.12% 10878 4.01% 0 0.00% 0 0.00% 1 0.16% 86.58.62.5
21 51 0.92% 49 1.03% 73 0.03% 0 0.00% 0 0.00% 1 0.16% 11-35.78-83.cust.bluewin.ch
22 46 0.83% 46 0.97% 42 0.02% 0 0.00% 0 0.00% 1 0.16% dyn-cable-customer.176.23.138.91.yetnet.ch
23 46 0.83% 46 0.97% 63 0.02% 0 0.00% 0 0.00% 1 0.16% nat-dok-15-009.nat.fhnw.ch
24 45 0.81% 45 0.95% 40 0.01% 0 0.00% 0 0.00% 1 0.16% 77-23-175-72-dynip.superkabel.de
25 45 0.81% 45 0.95% 40 0.01% 0 0.00% 0 0.00% 1 0.16% chello084113243098.3.14.vie.surfer.at
26 40 0.72% 40 0.84% 0 0.00% 0 0.00% 0 0.00% 9 1.42% static-ip-77-244-212-231.user.rsspnet.ru
27 39 0.70% 39 0.82% 4731 1.75% 0 0.00% 0 0.00% 0 0.00% hsi-kbw-091-089-251-175.hsi2.kabel-badenwuerttemberg.de
28 32 0.58% 32 0.67% 230 0.08% 0 0.00% 0 0.00% 1 0.16% 151.65.29.126
29 29 0.52% 19 0.40% 75 0.03% 0 0.00% 0 0.00% 11 1.74% spider68.yandex.ru
30 28 0.50% 23 0.48% 447 0.16% 0 0.00% 0 0.00% 1 0.16% 88.200.78.71

Top 10 of 477 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 511 9.19% 469 9.88% 52683 19.43% 0 0.00% 0 0.00% 46 7.27% b3090794.crawl.yahoo.net
2 85 1.53% 41 0.86% 47092 17.37% 0 0.00% 0 0.00% 7 1.11% crawl-66-249-66-242.googlebot.com
3 187 3.36% 100 2.11% 26808 9.89% 0 0.00% 0 0.00% 21 3.32% crawl-66-249-65-232.googlebot.com
4 163 2.93% 95 2.00% 23766 8.77% 0 0.00% 0 0.00% 12 1.90% crawl-66-249-71-131.googlebot.com
5 621 11.17% 621 13.08% 23711 8.75% 0 0.00% 0 0.00% 8 1.26% mail.jade.se
6 23 0.41% 22 0.46% 19529 7.20% 0 0.00% 0 0.00% 1 0.16% cpe-8-198.customer.krs.net
7 53 0.95% 53 1.12% 10878 4.01% 0 0.00% 0 0.00% 1 0.16% 86.58.62.5
8 1 0.02% 1 0.02% 7862 2.90% 0 0.00% 0 0.00% 0 0.00% muhelektpc-35-228.ege.edu.tr
9 39 0.70% 39 0.82% 4731 1.75% 0 0.00% 0 0.00% 0 0.00% hsi-kbw-091-089-251-175.hsi2.kabel-badenwuerttemberg.de
10 9 0.16% 9 0.19% 4250 1.57% 0 0.00% 0 0.00% 0 0.00% 121.52.147.11.pern.pk

Top 30 of 303 Total Referrers
# Hits Referrer
1 2468 44.39% - (Direct Request)
2 361 6.49% www.camtp.uni-mb.si/camtp/robnik/novacella2001/quantenchaos/node4.html
3 250 4.50% www.camtp.uni-mb.si/
4 235 4.23% www.camtp.uni-mb.si/camtp/robnik/novacella2001/quantenchaos/node2.html
5 182 3.27% www.camtp.uni-mb.si/fizmb/2010/index.sl.html
6 134 2.41% www.camtp.uni-mb.si/camtp/robnik/novacella2001/quantenchaos/node3.html
7 116 2.09% www.camtp.uni-mb.si/camtp/robnik/novacella2001/quantenchaos/node5.html
8 100 1.80% winterbanden.onlinekopen.cc
9 95 1.71% www.camtp.uni-mb.si/camtp/seminars/2003/slojap2/
10 80 1.44% www.camtp.uni-mb.si/chaos/2008/pictures.shtml
11 35 0.63% www.camtp.uni-mb.si/chaos/2002/
12 34 0.61% www.camtp.uni-mb.si/maribor/mb_pohorje.html
13 29 0.52% jade.se/paketresor/phuket
14 27 0.49% jade.se/reseguide
15 26 0.47% jade.se/paketresor/bangkok-startpaket
16 26 0.47% jade.se/paketresor/dubai
17 26 0.47% jade.se/paketresor/hanoi-startpaket
18 26 0.47% jade.se/paketresor/krabi
19 26 0.47% jade.se/paketresor/london
20 25 0.45% jade.se/paketresor/langkawi
21 23 0.41% www.google.com/imgres
22 19 0.34% www.google.com/url
23 18 0.32% jade.se/reseguide/bangkok
24 18 0.32% jade.se/reseguide/hong-kong
25 18 0.32% jade.se/reseguide/koh-samui
26 18 0.32% jade.se/reseguide/krabi
27 18 0.32% jade.se/reseguide/new-york
28 18 0.32% jade.se/reseguide/phuket
29 17 0.31% www.camtp.uni-mb.si/camtp/SCA/css/screen.css
30 17 0.31% www.camtp.uni-mb.si/chaos/2008/

Top 20 of 24 Total Search Strings
# Hits Search String
1 4 12.12% camtp
2 3 9.09% mar-
3 3 9.09% university of maribor
4 2 6.06% campt maribor
5 2 6.06% pohorje
6 1 3.03% disco c-
7 1 3.03% dr. gregor veble
8 1 3.03% einstein pythagoras wurzel
9 1 3.03% fur from greece in minsk
10 1 3.03% gregor veble
11 1 3.03% history of old roads in maribor
12 1 3.03% http://www.camtp.uni-mb.si/
13 1 3.03% josip.tavcar
14 1 3.03% leszek sirko
15 1 3.03% m. robnik
16 1 3.03% maribor po-
17 1 3.03% maribor university
18 1 3.03% michael sonis
19 1 3.03% papamikos george pdf
20 1 3.03% poh-

Top 15 of 237 Total User Agents
# Hits User Agent
1 511 9.19% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
2 346 6.22% Mozilla/5.0 (compatible; Najdi.si/3.1)
3 335 6.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 311 5.59% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
5 191 3.44% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 189 3.40% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 148 2.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.2.12) Gecko/20101026 Firefox/3.6.12
8 146 2.63% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.2.12) Gecko/20101026 AskTbARS/3.9.1.14019 Firefox/3.6.12 ( .NET CLR 3.5.3
9 112 2.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com)
10 102 1.83% Made by ZmEu @ WhiteHat Team - www.whitehat.ro
11 98 1.76% Mozilla/5.0 (Windows; U; Windows NT 6.1; sl; rv:1.9.2.12) Gecko/20101026 Firefox/3.6.12
12 97 1.74% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
13 94 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.2; .NET CLR 1.1.4322; AskTbBLPV5/5.8.0.12304)
14 86 1.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8 (.NET CLR 3.5.30729)
15 81 1.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727)

Usage by Location for November 2010

Top 30 of 51 Total Locations
# Hits Files kB F kB In kB Out Location
1 1137 20.45% 1078 22.70% 83526 30.81% 0 0.00% 0 0.00% Network
2 1114 20.04% 840 17.69% 110123 40.62% 0 0.00% 0 0.00% US Commercial
3 734 13.20% 497 10.47% 17339 6.40% 0 0.00% 0 0.00% Slovenia
4 689 12.39% 688 14.49% 24772 9.14% 0 0.00% 0 0.00% Sweden
5 552 9.93% 548 11.54% 6633 2.45% 0 0.00% 0 0.00% Germany
6 279 5.02% 176 3.71% 2026 0.75% 0 0.00% 0 0.00% Unresolved/Unknown
7 196 3.53% 196 4.13% 232 0.09% 0 0.00% 0 0.00% Austria
8 146 2.63% 144 3.03% 514 0.19% 0 0.00% 0 0.00% Switzerland
9 119 2.14% 115 2.42% 703 0.26% 0 0.00% 0 0.00% United States
10 112 2.01% 112 2.36% 173 0.06% 0 0.00% 0 0.00% Netherlands
11 87 1.56% 76 1.60% 385 0.14% 0 0.00% 0 0.00% Russian Federation
12 49 0.88% 49 1.03% 396 0.15% 0 0.00% 0 0.00% Italy
13 38 0.68% 33 0.69% 236 0.09% 0 0.00% 0 0.00% China
14 28 0.50% 27 0.57% 184 0.07% 0 0.00% 0 0.00% US Educational
15 23 0.41% 23 0.48% 691 0.26% 0 0.00% 0 0.00% Japan
16 21 0.38% 19 0.40% 1152 0.42% 0 0.00% 0 0.00% United Kingdom
17 19 0.34% 18 0.38% 669 0.25% 0 0.00% 0 0.00% Romania
18 16 0.29% 16 0.34% 63 0.02% 0 0.00% 0 0.00% Non-Profit Organization
19 15 0.27% 14 0.29% 38 0.01% 0 0.00% 0 0.00% Belgium
20 15 0.27% 14 0.29% 38 0.01% 0 0.00% 0 0.00% Estonia
21 15 0.27% 9 0.19% 63 0.02% 0 0.00% 0 0.00% Thailand
22 12 0.22% 12 0.25% 1069 0.39% 0 0.00% 0 0.00% Croatia (Hrvatska)
23 12 0.22% 12 0.25% 188 0.07% 0 0.00% 0 0.00% Iran
24 11 0.20% 11 0.23% 4239 1.56% 0 0.00% 0 0.00% India
25 11 0.20% 11 0.23% 8786 3.24% 0 0.00% 0 0.00% Turkey
26 10 0.18% 10 0.21% 107 0.04% 0 0.00% 0 0.00% Lithuania
27 10 0.18% 10 0.21% 4261 1.57% 0 0.00% 0 0.00% Pakistan
28 9 0.16% 9 0.19% 22 0.01% 0 0.00% 0 0.00% Israel
29 9 0.16% 9 0.19% 0 0.00% 0 0.00% 0 0.00% Viet Nam
30 8 0.14% 8 0.17% 40 0.01% 0 0.00% 0 0.00% Australia


Generated by Webalizer Version 2.01